©2024 All rights reserved. R41D41 Industries, LLC
Welcome to the 2023 Yeet Report! Our central location for coverage on all vehicle pursuits that involve agencies within Coweta County and the Georgia State Patrol.
In early 2022 NCST randomly used the term Yeet to describe a P.I.T. preformed at the termination of a pursuit. Yeet is a slang term meaning ” to throw something in a vigorous manner “. The term fit perfectly and stuck. Since then it’s become a bit of a tag line for the site.
Vehicle Pursuits are listed in chronological order, click on the link for more information on the individual pursuit and those arrested.
January 2023 | Add New | Add New | Add New | Add New | |
REF # | Date | Location | Agency | Vehicle | # of Arrests |
Jan 2 | 40 I85 S | CCSO | 2019 FORD F250 4x4 | PENDING ¹ | |
Jan 2 | 500 Blk Collinsworth Rd | CCSO | Dodge Charger | 2 | |
3 | Jan 8 | 41 I85 N | CCSO | 2020 Dodge Charger | 1 |
5 | Jan 13 | 53 I85 N | CCSO | 2020 Toyota RAV4 | 2 |
5A | Jan 14 | 900 Blk Tyrone Rd | FCSO | 2007 Lincoln MKX | 1 |
6 | Jan 14 | 4800 Block Highway 34 E | CCSO | 2005 Honda Odyssey | 1 |
8 | Jan 15 | 53 I85 S | CCSO | 2021 Kia Forte | 1 |
9 | Jan 15 | 52 I85 N | CCSO | Dodge Challenger | WARRANT OUT ² |
10 | Jan 18 | 36 I85 S | CCSO | 2016 Dodge Charger | 1 |
11 | Jan 20 | 52 I85 S | CCSO | 2018 Volkswagen Atlas | 1 |
12 | Jan 25 | 48 I85 S | CCSO | 2017 Ford F250 | 1 |
13 | Jan 27 | 47 I85 S | CCSO | 2016 Volkswagen Jetta | 1 |
14 | Jan 27 | 40 I85 S | CCSO | Dodge Charger | WARRANT OUT ² |
15 | Jan 30 | 49 I85 N | CCSO | Dodge Ram | 1 |
17 | Jan 30 | 41 I85 S | CCSO | 2015 Volkswagen Passat | 5 |
February | Add New | Add New | Add New | February | |
18 | Feb 2 | North Mills Dr | CCSO | Ford Explorer | 2 |
19 | Feb 5 | Thomas Crossroads | CCSO | 2015 Chevy Tahoe | 1 |
20 | Feb 7 | Savannah St & Johnson Ave | NPD | 2015 Audi Q7 | 1 |
21 | Feb 7 | 51 I85 N | CCSO | Motorcycle | PENDING ¹ |
22 | Feb 8 | Paul St & Walthall St | NPD | 2004 Infinity FX | 1 |
23 | Feb 8 | 36 I85 S | CCSO | 2007 Chevy Impala | WARRANT OUT ² |
24 | Feb 13 | 34 I85 S | GPD | 2007 Lexus LS | 1 |
25 | Feb 15 | 4700 Block E Highway 34 | CCSO | 2013 Dodge Avenger | 1 |
26 | Feb 15 | 38 I85 N | GPD | 2016 BMW 535i | 1 |
27 | Feb 16 | 13 Johnson Ave | NPD | 2006 Chevy Trailblazer | 1 |
28 | Feb 18 | 54 I85 N | CCSO | 2007 Infinity G35 | 1 |
29 | Feb 19 | 51 I85 N | CCSO | 2019 Dodge Challanger | 1 |
30 | Feb 19 | 50 I85 S | CCSO | 2020 Dodge Charger | 1 |
31 | Feb 23 | E HIGHWAY 34/WILLOW LAKE LN | CCSO | Kawasaki Ex400 | 1 |
32 | Feb 23 | 53 I85 S | CCSO | 1 | |
33 | Feb 25 | 35 I85 N | GPD | Kia Optima | 1 |
34 | Feb 26 | 51 I85 S | CCSO | 2005 Honda Accord | 1 |
35 | Feb 27 | 200 Blk Quarry Rd | CCSO | 1 | |
March | Add New | Add New | Add New | March | Add New |
36 | Mar 2 | 52 I85 S | CCSO | Infiniti | 2 |
¹ Arrests are pending, this is normally due to the suspect going to the hospital or having more serious charges elsewhere. | Add New | ¹ | ² A warrant has been taken out for the arrests of the suspect. | Add New | ² |
NCST is a service provided to the community by R41D41 Industries, LLC. When information is power, we believe the information should be in the hands of the community.
©2024 All rights reserved. R41D41 Industries, LLC